Stake is one of Australia's most popular brokers for US and ASX shares. Here's exactly what you'll pay — ASX brokerage, US share fees, FX conversion, withdrawals, Stake Black, and SMSF — with no surprises.
Every fee Stake charges, explained clearly. No hidden costs.
| Fee | Amount | Notes |
|---|---|---|
| ASX share trades | $3.00 flat | Per buy or sell. Applies to all ASX-listed stocks and ETFs |
| US share trades | $0 | Zero commission on all NYSE and NASDAQ listed stocks |
| FX conversion (AUD → USD) | 0.50% | Applied when converting AUD to USD for US share purchases |
| FX conversion (USD → AUD) | 0.50% | Applied when selling US shares and converting back to AUD |
| Withdrawal (AUD) | $0 | Free bank transfers to Australian bank accounts |
| Deposit fee | $0 | No fee for PayID or bank transfer deposits |
| Inactivity fee | $0 | No inactivity fee regardless of how long since last trade |
| Account maintenance fee | $0 | No monthly or annual account fee on standard plan |
| Dividend reinvestment | $0 | Free on US shares via DRIP (where available) |
| Corporate actions | $0 | No fee for processing splits, mergers, rights issues |
| Transfer out (CHESS) | $55 per holding | Fee to transfer ASX holdings to another CHESS broker |
| Stake Black (optional) | $9/month or $90/year | Premium plan — see plan comparison below |
| SMSF account | $0 setup, $180/yr | Annual fee for self-managed super fund accounts |
Enter your trade details to see the exact cost — including FX conversion for US shares.
Stake offers a free standard plan and an optional premium plan called Stake Black. Here's when it's worth upgrading.
Stake Black — fee comparison The 0.1% FX saving on Black vs Standard means you'd need to convert $9,000 AUD per month just to break even on the $9 monthly fee. Most investors trading less than $9k/month in US shares are better off on the free standard plan.
Stake offers dedicated SMSF (self-managed super fund) accounts. The fee structure is:
| Fee | Amount | Notes |
|---|---|---|
| SMSF account setup | $0 | No setup fee |
| Annual SMSF fee | $180/year | Flat annual fee regardless of balance |
| ASX trades (SMSF) | $3 flat | Same as standard account |
| US trades (SMSF) | $0 | Same as standard account |
At $180/year ($15/month), Stake SMSF is competitive versus other SMSF brokers. CommSec charges similar annual fees but significantly higher brokerage per trade.
| Broker | ASX trade ($5k) | US trade ($5k) | FX fee | Inactivity |
|---|---|---|---|---|
| Stake | $3.00 | $0 | 0.50% | $0 |
| Superhero | $2.00 | $0 | 0.70% | $0 |
| eToro | ~$25 (spread) | $0 | 0.50% | $10/mo |
| Pearler | $6.50 | $6.50 | 0.50% | $0 |
| CommSec | $19.95 | 0.31% ($15.50) | ~0.60% | $0 |
BrokerVsBroker may earn a commission if you open an account via our links. This does not affect our ratings. Always read the PDS. Investing involves risk and you may lose capital.
General Advice Warning: The information on this website is general in nature and does not take into account your personal financial situation, needs or objectives. It is not financial advice and should not be relied upon as such. BrokerVsBroker does not hold an Australian Financial Services Licence (AFSL). Before acting on any information on this site, you should consider whether it is appropriate for your circumstances and seek independent financial advice if necessary. Always read the Product Disclosure Statement (PDS) and Target Market Determination (TMD) before making any investment decision. Past performance is not indicative of future performance. Investing involves risk, including the possible loss of capital. Fee information is sourced from broker websites and is subject to change — always verify current fees directly with the provider. BrokerVsBroker may receive affiliate commissions from brokers featured on this site. This does not influence our fee data or comparisons. © 2026 BrokerVsBroker. All rights reserved.